Average Costs Associated With Owning a Cat
Approximate Average Yearly Cost
| Food | 12 bags of cat food (3.6kg) at $20 | $240.00 |
| Treats | 12 packages @ $2.00 each | $ 24.00 |
| Litter | 12 containers @ $12.00 each | $144.00 |
| Vet care | Yearly visit – exam and vaccinations | $ 71.00 |
| License fee | Within the City of Red Deer (suggested, not required) | $ 5.00 |
| TOTAL | $484.00 |
Optional Yearly Costs
| Nail clipping | 6 trips to Vet/Groomer @ $15.00 | $ 90.00 |
| Fur ball medication | 4 tubes @ $7.50 each | $ 30.00 |
| Vacation | 2 weeks cat care @ $10.00/day | $140.00 |
| TOTAL | $260.00 |
One Time Adoption Costs from Red Deer & District SPCA:
Unaltered adult: $55 - $65 + cost of spay or neuter
Unaltered kitten: $65 - $75 + cost of spay or neuter
Altered adult or kitten: $125
Adoption from our facility includes:
- Initial Vaccinations
- Microchip Implant
- Free Vet Exam within 3 weeks
- De-worming
- 15% off spay
- 10% off neuter
- Some medications (if necessary)
- 1st treatment for earmites
- Hills Science Diet is fed to our guest pets while they are in our facility
- Sample 4lb bag of Hills Science Diet available for $5 upon adoption
- 6 weeks free pet insurance through PetPlan Pet Insurance
Other One Time Expenses
| Spay/neuter (approximate - neuter is less) | $ 100.00 |
| Tattoo | $ 25.00 |
| Dishes | $ 15.00 |
| Collar & harness | $ 25.00 |
| Brush & comb | $ 15.00 |
| Litter pan & scoop | $ 15.00 |
| Small scratching post | $ 30.00 |
| Toys | $ 30.00 |
| Cat Carrier | $ 25.00 |
| TOTAL | $ 355.00 |
CAT GRAND TOTAL (FOR FIRST YEAR) $1099.00
The above does not include emergency medical care, other vaccinations recommended by your veterinarian, house and yard accommodations or bedding.
These costs are only estimates. Actual costs may vary for certain products or services. Please contact your veterinarian for specific prices.
Dawn