Average Costs Associated With Owning a Guinea Pig
Approximate Yearly Average
| Bag of pellets | Every 3 months @ $30.00 | $120.00 |
| Fresh veggies & fruit | Every month @ $15.00 | $180.00 |
| Hay (Timothy) | 12 bales @ $5.00 each | $ 60.00 |
| White wood shavings | 5 bales @ $10.00 each | $ 50.00 |
| Annual vet checkup | Once a year | $ 40.00 |
| TOTAL | $450.00 |
Optional Costs
| Nail Trim | Every 2 months @ $10.00 | $ 60.00 |
One Time Costs
| Adoption of Guinea Pig | $ 15.00 |
| Cage | $ 75.00 |
| Guinea Pig Care Book | $ 15.00 |
| Dishes, water bottle | $ 20.00 |
| Brush, harness, leash, etc. | $ 50.00 |
| TOTAL | $175.00 |
GUINEA PIG GRAND TOTAL (FIRST YEAR) $685.00
The above does not include emergency medical care, other vaccinations recommended by your veterinarian, or spay/neuter surgery. Costs may vary for certain products and services.
These costs are only estimates. Actual costs may vary for certain products or services. Please contact your veterinarian for specific prices.
Yuna