Average Costs Associated With Owning a Rabbit
Approximate Average Yearly Cost
| Pellets (9kg bag) | Every 2 months @ $9.00 | $ 54.00 |
| Wood Litter | Every 3 months @ $5.50 | $ 22.00 |
| Fresh veggies & Fruit | Every month @ $10.00 | $120.00 |
| Timothy Hay | 1 10oz. Bag per month | $ 51.00 |
| Annual Vet checkup | $ 45.00 | |
| TOTAL | $292.00 |
Optional Costs
| Nail trim | Every 2 months @ $10.00 | $ 60.00 |
One Time Costs
| Adoption Fee | Includes 3-week free vet exam, initial vaccinations, deworming, 15% off spay, 10% off neuter, some medications, 1st treatment for earmites, special diet foods. | $ 15.00 |
| Spay/neuter (approximate- neuter is less) | $ 100.00 |
| Tattoo | $ 25.00 |
| Microchip | $ 40.00 |
| Dishes/Water Bottle | $ 20.00 |
| Brush, Collar & Harness | $ 40.00 |
| Habitat/Hutch | $100.00 |
| Litter pan & scoop | $ 15.00 |
| Small scratching post | $ 30.00 |
| Toys | $ 20.00 |
| Carrier | $ 25.00 |
| Rabbit Care Book | $ 15.00 |
| TOTAL | $445.00 |
RABBIT GRAND TOTAL (FIRST YEAR) $797.00
The above does not include emergency medical care, other vaccinations recommended by your veterinarian, house and yard accommodations or bedding. These costs are only estimates. Actual costs may vary for certain products or services. Please contact your veterinarian for specific prices.
Molly